Home

parlament oblúk kdekoľvek short run causality in vecm biofuels medveď odzbrojenie štvrtok

A study on the responsiveness of the environment to international trade,  energy consumption, and economic growth. The case of Ghana - Boamah - 2020  - Energy Science & Engineering - Wiley Online Library
A study on the responsiveness of the environment to international trade, energy consumption, and economic growth. The case of Ghana - Boamah - 2020 - Energy Science & Engineering - Wiley Online Library

Test of Heterogeneous Non-Causality in Heterogeneous Panels | Download Table
Test of Heterogeneous Non-Causality in Heterogeneous Panels | Download Table

Frontiers | A Symmetry and Asymmetry Investigation of the Nexus Between  Environmental Sustainability, Renewable Energy, Energy Innovation, and  Trade: Evidence From Environmental Kuznets Curve Hypothesis in Selected  MENA Countries
Frontiers | A Symmetry and Asymmetry Investigation of the Nexus Between Environmental Sustainability, Renewable Energy, Energy Innovation, and Trade: Evidence From Environmental Kuznets Curve Hypothesis in Selected MENA Countries

Sustainability | Free Full-Text | Are Energy Consumption, Population  Density and Exports Causing Environmental Damage in China? Autoregressive  Distributed Lag and Vector Error Correction Model Approaches
Sustainability | Free Full-Text | Are Energy Consumption, Population Density and Exports Causing Environmental Damage in China? Autoregressive Distributed Lag and Vector Error Correction Model Approaches

Sustainability | Free Full-Text | The Nexus between Carbon Emissions,  Energy Use, Economic Growth and Financial Development: Evidence from  Central and Eastern European Countries
Sustainability | Free Full-Text | The Nexus between Carbon Emissions, Energy Use, Economic Growth and Financial Development: Evidence from Central and Eastern European Countries

Short- and long-run VECM Granger causality directions. The inner arrows...  | Download Scientific Diagram
Short- and long-run VECM Granger causality directions. The inner arrows... | Download Scientific Diagram

Global Mean Sea Level Nexus Climate Change: A Dynamic Cointegration and  Causality Analyses
Global Mean Sea Level Nexus Climate Change: A Dynamic Cointegration and Causality Analyses

Granger causality results from VECM (source: authors' calculation) |  Download Table
Granger causality results from VECM (source: authors' calculation) | Download Table

Summary of VECM Granger causality test result. | Download Scientific Diagram
Summary of VECM Granger causality test result. | Download Scientific Diagram

Causal dynamics between renewable energy consumption and economic growth in  South Korea: Empirical analysis and policy implications - Seong-Hoon Lee,  Yonghun Jung, 2018
Causal dynamics between renewable energy consumption and economic growth in South Korea: Empirical analysis and policy implications - Seong-Hoon Lee, Yonghun Jung, 2018

Energies | Free Full-Text | Dynamic Modelling of Causal Relationship  between Energy Consumption, CO2 Emission, and Economic Growth in SE Asian  Countries
Energies | Free Full-Text | Dynamic Modelling of Causal Relationship between Energy Consumption, CO2 Emission, and Economic Growth in SE Asian Countries

SHORT-RUN CAUSALITY TEST | Download Table
SHORT-RUN CAUSALITY TEST | Download Table

Exploring the Relationship Among Economic Growth, Energy Consumption,  Carbon Emission and Trade: A Panel Vector Error Correction Model (VECM)  Analyses | SpringerLink
Exploring the Relationship Among Economic Growth, Energy Consumption, Carbon Emission and Trade: A Panel Vector Error Correction Model (VECM) Analyses | SpringerLink

Dynamic Modelling of Causal Relationship between Energy Consumption, CO2  Emission, and Economic Growth in SE Asian Countries &qu
Dynamic Modelling of Causal Relationship between Energy Consumption, CO2 Emission, and Economic Growth in SE Asian Countries &qu

SHORT-RUN CAUSALITY TEST | Download Table
SHORT-RUN CAUSALITY TEST | Download Table

Short-run Granger Causality Results based on VECM | Download Table
Short-run Granger Causality Results based on VECM | Download Table

Energies | Free Full-Text | Interdependencies between Biofuel, Fuel and  Food Prices: The Case of the Brazilian Ethanol Market
Energies | Free Full-Text | Interdependencies between Biofuel, Fuel and Food Prices: The Case of the Brazilian Ethanol Market

Wald F-Test Statistics from Panel-Based Vector Error Correction Model a...  | Download Table
Wald F-Test Statistics from Panel-Based Vector Error Correction Model a... | Download Table

VECM Granger causality results Independent variable N-EKC model... |  Download Scientific Diagram
VECM Granger causality results Independent variable N-EKC model... | Download Scientific Diagram

Full article: Long-run waves or short-run fluctuations – what establishes  the correlation between oil and food prices?
Full article: Long-run waves or short-run fluctuations – what establishes the correlation between oil and food prices?

Frontiers | A Dynamic Multivariate Causality Analysis of Energy–Growth  Nexus Using ARDL Approach: A Malaysian Energy Policy Perspective
Frontiers | A Dynamic Multivariate Causality Analysis of Energy–Growth Nexus Using ARDL Approach: A Malaysian Energy Policy Perspective

Energy Consumption and Economic Development in Malaysia: A Multivariate  Cointegration Analysis – topic of research paper in Economics and business.  Download scholarly article PDF and read for free on CyberLeninka open  science
Energy Consumption and Economic Development in Malaysia: A Multivariate Cointegration Analysis – topic of research paper in Economics and business. Download scholarly article PDF and read for free on CyberLeninka open science

The impact of biofuel consumption on CO2 emissions: A panel data analysis  for seven selected G20 countries - Bingjie Xu, Ruoyu Zhong, Hui Qiao, 2020
The impact of biofuel consumption on CO2 emissions: A panel data analysis for seven selected G20 countries - Bingjie Xu, Ruoyu Zhong, Hui Qiao, 2020

Estimated coeffs. of the MSAH(2)-VECM for biodiesel, rapeseed and soya oil  | Download Table
Estimated coeffs. of the MSAH(2)-VECM for biodiesel, rapeseed and soya oil | Download Table

VECM short run causality between Energy consumption and GDP Wald Test:... |  Download Table
VECM short run causality between Energy consumption and GDP Wald Test:... | Download Table