Home

to je všetko caroline niekam the tolc and lps specific tls bacteriophage genome magisterský stupeň trhové hladoval

Pleiotropy complicates a trade-off between phage resistance and antibiotic  resistance
Pleiotropy complicates a trade-off between phage resistance and antibiotic resistance

Systematic exploration of Escherichia coli phage–host interactions with the  BASEL phage collection | PLOS Biology
Systematic exploration of Escherichia coli phage–host interactions with the BASEL phage collection | PLOS Biology

The outer-membrane protein TolC of Vibrio cholerae serves as a second  cell-surface receptor for the VP3 phage - ScienceDirect
The outer-membrane protein TolC of Vibrio cholerae serves as a second cell-surface receptor for the VP3 phage - ScienceDirect

The use of genomic signature distance between bacteriophages and their  hosts displays evolutionary relationships and phage growth cycle  determination | Virology Journal | Full Text
The use of genomic signature distance between bacteriophages and their hosts displays evolutionary relationships and phage growth cycle determination | Virology Journal | Full Text

Bacteriophage SPP1 entry into the host cell
Bacteriophage SPP1 entry into the host cell

Genome-wide screens reveal Escherichia coli genes required for growth of  T1-like phage LL5 and V5-like phage LL12 | Scientific Reports
Genome-wide screens reveal Escherichia coli genes required for growth of T1-like phage LL5 and V5-like phage LL12 | Scientific Reports

Article
Article

Phage‐resistant mutations impact bacteria susceptibility to future phage  infections and antibiotic response - McGee - 2023 - Ecology and Evolution -  Wiley Online Library
Phage‐resistant mutations impact bacteria susceptibility to future phage infections and antibiotic response - McGee - 2023 - Ecology and Evolution - Wiley Online Library

Novel Host Recognition Mechanism of the K1 Capsule-Specific Phage of  Escherichia coli: Capsular Polysaccharide as the First Receptor and  Lipopolysaccharide as the Secondary Receptor | Journal of Virology
Novel Host Recognition Mechanism of the K1 Capsule-Specific Phage of Escherichia coli: Capsular Polysaccharide as the First Receptor and Lipopolysaccharide as the Secondary Receptor | Journal of Virology

Systematic exploration of Escherichia coli phage-host interactions with the  BASEL phage collection | bioRxiv
Systematic exploration of Escherichia coli phage-host interactions with the BASEL phage collection | bioRxiv

Antibiotics | Free Full-Text | Evolutionary Dynamics between Phages and  Bacteria as a Possible Approach for Designing Effective Phage Therapies  against Antibiotic-Resistant Bacteria
Antibiotics | Free Full-Text | Evolutionary Dynamics between Phages and Bacteria as a Possible Approach for Designing Effective Phage Therapies against Antibiotic-Resistant Bacteria

Two Lytic Bacteriophages That Depend on the Escherichia coli Multi-Drug  Efflux Gene tolC and Differentially Affect Bacterial Growth and Selection |  bioRxiv
Two Lytic Bacteriophages That Depend on the Escherichia coli Multi-Drug Efflux Gene tolC and Differentially Affect Bacterial Growth and Selection | bioRxiv

Novel Host Recognition Mechanism of the K1 Capsule-Specific Phage of  Escherichia coli: Capsular Polysaccharide as the First Receptor and  Lipopolysaccharide as the Secondary Receptor | Journal of Virology
Novel Host Recognition Mechanism of the K1 Capsule-Specific Phage of Escherichia coli: Capsular Polysaccharide as the First Receptor and Lipopolysaccharide as the Secondary Receptor | Journal of Virology

Phage–antibiotic combinations: a promising approach to constrain resistance  evolution in bacteria - North - 2021 - Annals of the New York Academy of  Sciences - Wiley Online Library
Phage–antibiotic combinations: a promising approach to constrain resistance evolution in bacteria - North - 2021 - Annals of the New York Academy of Sciences - Wiley Online Library

Fitness Trade-Offs in Phage Cocktail-Resistant Salmonella enterica Serovar  Enteritidis Results in Increased Antibiotic Susceptibility and Reduced  Virulence | Microbiology Spectrum
Fitness Trade-Offs in Phage Cocktail-Resistant Salmonella enterica Serovar Enteritidis Results in Increased Antibiotic Susceptibility and Reduced Virulence | Microbiology Spectrum

Systematic exploration of Escherichia coli phage-host interactions with the  BASEL phage collection | bioRxiv
Systematic exploration of Escherichia coli phage-host interactions with the BASEL phage collection | bioRxiv

Targeting mechanisms of tailed bacteriophages | Nature Reviews Microbiology
Targeting mechanisms of tailed bacteriophages | Nature Reviews Microbiology

Novel Host Recognition Mechanism of the K1 Capsule-Specific Phage of  Escherichia coli: Capsular Polysaccharide as the First Receptor and  Lipopolysaccharide as the Secondary Receptor | Journal of Virology
Novel Host Recognition Mechanism of the K1 Capsule-Specific Phage of Escherichia coli: Capsular Polysaccharide as the First Receptor and Lipopolysaccharide as the Secondary Receptor | Journal of Virology

Overview of Drexlerviridae phages. (A) Schematic illustration of host... |  Download Scientific Diagram
Overview of Drexlerviridae phages. (A) Schematic illustration of host... | Download Scientific Diagram

Systematic exploration of Escherichia coli phage–host interactions with the  BASEL phage collection | PLOS Biology
Systematic exploration of Escherichia coli phage–host interactions with the BASEL phage collection | PLOS Biology

Antibiotics | Free Full-Text | MDR Pumps as Crossroads of Resistance:  Antibiotics and Bacteriophages
Antibiotics | Free Full-Text | MDR Pumps as Crossroads of Resistance: Antibiotics and Bacteriophages

The TolC protein of Escherichia coli serves as a cell-surface receptor for  the newly characterized TLS bacteriophage - ScienceDirect
The TolC protein of Escherichia coli serves as a cell-surface receptor for the newly characterized TLS bacteriophage - ScienceDirect

Two Lytic Bacteriophages That Depend on the Escherichia coli Multi-Drug  Efflux Gene tolC and Differentially Affect Bacterial Growth and Selection |  bioRxiv
Two Lytic Bacteriophages That Depend on the Escherichia coli Multi-Drug Efflux Gene tolC and Differentially Affect Bacterial Growth and Selection | bioRxiv

Antibiotics | Free Full-Text | MDR Pumps as Crossroads of Resistance:  Antibiotics and Bacteriophages
Antibiotics | Free Full-Text | MDR Pumps as Crossroads of Resistance: Antibiotics and Bacteriophages

Systematic exploration of Escherichia coli phage-host interactions with the  BASEL phage collection | bioRxiv
Systematic exploration of Escherichia coli phage-host interactions with the BASEL phage collection | bioRxiv

Structure, Assembly, and Function of Tripartite Efflux and Type 1 Secretion  Systems in Gram-Negative Bacteria | Chemical Reviews
Structure, Assembly, and Function of Tripartite Efflux and Type 1 Secretion Systems in Gram-Negative Bacteria | Chemical Reviews

Phage U136B relies on LPS. (A) An EOP screen of phage U136B on LPS... |  Download Scientific Diagram
Phage U136B relies on LPS. (A) An EOP screen of phage U136B on LPS... | Download Scientific Diagram

Phage–antibiotic combinations: a promising approach to constrain resistance  evolution in bacteria - North - 2021 - Annals of the New York Academy of  Sciences - Wiley Online Library
Phage–antibiotic combinations: a promising approach to constrain resistance evolution in bacteria - North - 2021 - Annals of the New York Academy of Sciences - Wiley Online Library